% Change vs | |||
JULY 2010 | Prior Month | Year Ago | |
Single Family (Res + Cond) | |||
Active | 23,450 | 3.35 | 12.25 |
Pending | 483 | -12.34 | - |
Under Contract | 3,808 | -1.98 | -27.96 |
Sold | 3,259 | -19.45 | -26.60 |
Avg DOM | 86 | 4.55 | -14.58 |
Avg Sold Price | $269,704 | -1.39 | 6.72 |
Residential | |||
Active | 17,983 | 3.73 | 13.60 |
Pending | 383 | -14.32 | - |
Under Contract | 3,050 | -3.54 | -27.35 |
Sold | 2,632 | -18.44 | -24.45 |
Avg DOM | 84 | 3.70 | -14.29 |
Avg Sold Price | $297,218 | -0.72 | 7.43 |
Condominium | |||
Active | 5,467 | 2.15 | 8.04 |
Pending | 100 | -3.85 | - |
Under Contract | 758 | 4.84 | -30.33 |
Sold | 627 | -23.44 | -34.41 |
Avg DOM | 93 | 6.90 | -14.68 |
Avg Sold Price | $154,209 | -10.13 | -6.84 |
*Courtesy of Denver Metrolist
Denver Real Estate Market Update for August 2010 will be coming soon...
No comments:
Post a Comment